Our History

1865
The club was founded in 1865 in the town of Wallaroo, on the Yorke Peninsula.
See below for Life Members and Honor Board.
| Year | President | Secretary | Treasurer | A Captain | B Captain | Cricketer of the Year |
|---|---|---|---|---|---|---|
| 1945-46 | G. L. Boase | R. Wiltshire | R. Wiltshire | G. Williams | - | - |
| 1946-47 | G. L. Boase | R. Wiltshire | F. Richards | L. May | - | - |
| 1947-48 | A. Lander | A. Boase | F. Richards | M. J. Boase | - | - |
| 1948-49 | A. Lander | L. F. Jones | - | M. J. Boase | - | - |
| 1949-50 | A. Lander | L. F. Jones | I. Lander | M. J. Boase | - | - |
| 1950-51 | A. Lander | L. F. Jones | L. J. Jones | W. Ladner/R. Phillips | - | - |
| 1951-52 | A. Lander | L. F. Jones | L. J. Jones | R. Phillips | - | - |
| 1952-53 | J. Sponhiemer | L. F. Jones | H. Buck | M. Fielder/H. Woodforde | - | - |
| 1953-54 | K. Wilson | L. F. Jones | H. Buck | M. Fielder/H. Woodforde | - | - |
| 1954-55 | K. Wilson | M. Fiedler | H. Buck | M. Fielder/A. Brown | - | - |
| 1955-56 | - | - | - | A. Simpson/M. Boase | - | - |
| 1956-57 | J. Bevan | - | - | M. Fielder | - | - |
| 1957-58 | - | - | - | J. Ryan | - | - |
| 1958-59 | - | - | - | D. Elix | - | - |
| 1959-60 | T. Campbell | R. Bock | W. Ladner | M. Boase | - | - |
| 1960-61 | T. Campbell | A. Boase | W. Ladner | M. Boase | - | - |
| 1961-62 | T. Campbell | A. Boase | W. Ladner | M. Boase | - | - |
| 1962-63 | - | - | - | M. Boase | - | - |
| 1963-64 | W. Kerslake | - | - | M. Boase | - | - |
| 1964-65 | W. Kerslake | - | J. Bickel | M. Boase | - | - |
| 1965-66 | W. Kerslake | - | J. Bickel | A. Brown | - | - |
| 1966-67 | W. Kerslake | G. Bradley | N. Spry | W. Kerslake | - | - |
| 1967-68 | W. Kerslake | G. Bradley | N. Spry | W. Kerslake | - | - |
| 1968-69 | W. Kerslake | G. Bradley | N. Spry | W. Kerslake | - | - |
| 1969-70 | W. Kerslake | G. Bradley | N. Spry | W. Kerslake | - | - |
| 1970-71 | W. Kerslake | G. Bradley | D. Percy | W. Kerslake | - | - |
| 1971-72 | W. Kerslake | C. Brown | D. Percy | W. Kerslake | - | - |
| 1972-73 | W. Kerslake | P. Fisken | P. Peek | W. Kerslake | - | - |
| 1973-74 | W. Kerslake | T. Hank | P. Peek | W. Kerslake | - | - |
| 1974-75 | W. Kerslake | T. Hank | P. Peek | G. Simpson | - | - |
| 1975-76 | W. Kerslake | D. Karger | D. Karger | G. Bradley | - | - |
| 1976-77 | W. Kerslake | D. Karger | O. Rowe | G. Bradley | - | - |
| 1977-78 | G. Bradley | D. Karger | O. Rowe | O. Rowe | - | - |
| 1978-79 | W. Kerslake | D. Karger | R. Argent | R. Newhousen | - | - |
| 1979-80 | M. Garland | D. Westlake | R. Argent | R. Newhousen | - | - |
| 1980-81 | M. Garland | R. Argent | R. Argent | R. Newhousen | - | - |
| 1981-82 | M. Garland | R. Argent | R. Argent | D. Roffey | - | - |
| 1982-83 | B. Shields | S. Taylor | T. Hank | M. Garland | - | - |
| 1983-84 | B. Shields | S. Taylor | T. Hank | M. Garland | - | - |
| 1984-85 | M. Garland | S. Taylor | T. Hank | M. Garland | - | - |
| 1985-86 | S. Taylor | R. Loader | M. Borlace | G. Martin | - | - |
| 1986-87 | - | B. Hann | R. Loader | Only B Grade | - | - |
| 1987-88 | R. Higgins | G. Tobin | B. Hann | Only B Grade R. Higgins | - | - |
| 1988-89 | R. Higgins | G. Tobin | B. Hann | R. Higgins | - | - |
| 1989-90 | G. Simpson | G. Tobin | B. Hann | G. Simpson | - | - |
| 1990-91 | G. Simpson | G. Tobin | B. Hann | G. Simpson | - | - |
| 1991-92 | - | - | - | No Team Nominated | - | - |
| 1992-93 | B. Hann | - | B. Hann | Only B Grade | - | - |
| 1993-94 | WFC | WFC | G. Tobin | G. Martin | - | - |
| 1994-95 | WFC | WFC | G. Tobin | - | - | - |
| 1995-96 | WFC | WFC | G. Tobin | - | - | - |
| 1996-97 | - | - | - | No Team Nominated | - | - |
| 1997-98 | G. Bateson | WFC | WFC | G. Bateson | - | - |
| 1998-99 | G. Bateson | WFC | WFC | R. Appleton | - | - |
| 1999-00 | G. Bateson | - | - | C. Hewson | - | - |
| 2000-01 | G. Bateson | - | - | A. Barnes | - | - |
| 2001-02 | G. Cranwell | G. Bateson | A. Witcher | A. Barnes | - | - |
| 2002-03 | G. Cranwell | S. Hartley | A. Witcher | A. Barnes | - | - |
| 2003-04 | M. Seddon | S. Hartley | G. Bateson | A. Barnes | - | - |
| 2004-05 | M. Seddon | S. Hartley | G. Bateson | A. Barnes | - | - |
| 2005-06 | C. Brick | D. Westlake | D. Miller | S. Dalby | - | - |
| 2006-07 | D. Westlake | S. Hartley | Lea Nadich | S. Dalby | - | - |
| 2007-08 | D. Westlake | K. Pearce | Lea Nadich | S. Dalby | - | - |
| 2008-09 | D. Westlake | G. Bateson | Lea Nadich | M. Lamshed | A. Farmer | - |
| 2009-10 | D. Westlake | J. Newton | Lea Nadich | M. Lamshed | G. Cranwell | - |
| 2010-11 | Leo Nadich | Lea Nadich | Lea Nadich | M. Lamshed | C. Shean | - |
| 2011-12 | M. Borlace | Lea Nadich | Lea Nadich | S. Dalby | C. Shean(R) / M. Seddon(B) | - |
| 2012-13 | M. Borlace | M. Seddon | B. Hann | S. Dalby | C. Shean(R) / ???(B) | - |
| 2013-14 | M. Borlace | M. Seddon | B. Hann | S. Dalby | C. Shean(R) / T. Dunk(B) | - |
| 2014-15 | M. Borlace | M. Seddon | B. Hann | S. Miller/M. Oliver | B. Bateson(R) / P. Manuel(B) | - |
| 2015-16 | M. Borlace | M. Seddon | B. Hann | S. Miller | N. Collins(R) / P. Manuel(B) | - |
| 2016-17 | M. Borlace | M. Seddon | B. Hann | M. Oliver | N. Collins(R) / P. Manuel(B) | - |
| 2017-18 | M. Borlace | M. Seddon | B. Hann | M. Oliver | ???(R) / P. Manuel(B) | - |
| 2018-19 | D. Westlake | N. Collins | M. West | M. Oliver | S. Miller(R) / D. Westlake(B) | - |
| 2019-20 | D. Westlake | N. Collins | M. West | M. Oliver | C. Tremayne(R) / M. Seddon(B) | - |
| 2020-21 | D. Westlake | N. Collins | A. Milford | J. Alisauskas | S. Dalby | - |
| 2021-22 | D. Westlake | A. Kibbler | A. Milford | J. Alisauskas | N. Collins | - |
| 2022-23 | M. Seddon | A. Kibbler | A. Milford | J. Alisauskas | E. Geidel | J. Alisauskas |
| 2023-24 | M. West | A. Kibbler | A. Milford | J. Alisauskas | B. Bateson | B. Bateson |
| 2024-25 | G. Hodder | A. Kibbler | A. Milford | J. Newton | S. Dalby | J. Newton |
| 2025-26 | G. Hodder | A. Kibbler | A. Milford | J. Newton | S. Dalby | B. Campbell |
| 2026-27 | G. Hodder | A. Kibbler | A. Milford | B. Campbell/C. Hines | B. Bateson |
WCC Life Members
| Year | Allan Boase Memorial Board |
|---|---|
| 1939 | J. F. Herbert |
| 1946 | J. W. P. Sponhiemer |
| 1957 | L. G. M. May |
| 1961 | G. L. Boase |
| 1961 | L. F. Jones |
| 1966 | M. J. Boase |
| 1966 | W. F. J. Ladner |
| 1968 | W. C. Kerslake |
| 1977 | A. R. Brown |
| 1979 | G. J. Bradley |
| 2006 | G. A. Tobin |
| 2009 | G. D. Bateson |
| 2009 | G. E. J. Davies (WACC) |
| 2013 | S. J. Hartley |
| 2015 | B. Hann |
| 2016 | M. A. Seddon |
| 2016 | D. C. Westlake |
| 2017 | M. C. Borlace |
| 2023 | G. Bollmeyer |
